OPGW Fa'aopoopo Malosi Fa'alua Fa'atete'e Seti Lua Ala Mate Fa'amuta Fiber Optic mea fa'aoga mo OPGW
Fa'aoga ma uiga
OPGW Extra-Strength Double Helical Tension Set e faʻapitoa mo le faʻapipiʻiina o le uaea i luga o le lautele, pa'ū maualuga ma le tulimanu tele i luga o le laina ulu, lea e sili atu le RTS uaea nai lo le 160KN.
O loʻo aofia ai le faʻavaeina o faʻavae e tolu, e aofia ai le faʻamalosia o totonu, faʻamalosia faʻavae ma le pito i fafo Mate-matu. O lenei fausaga e faʻaleleia ai le malosi o le Helical Tension set, e aunoa ma se faʻatapulaʻaina e pei o le laina liliu-angle.A seti atoatoa o OPGW Extra- Malosi Fa'alua Helical Tension Set e aofia ai la'au fa'ato'aga, mea fa'apipi'i feso'ota'iga ma Fa'amau Fa'avae ma isi.
Fa'amatalaga o oloa
Ituaiga | Avanoa Dia o le Uaea(mm) | RTS o Uaea(KN) | |
Min.(mm) | Max.(mm) | ||
ONS-170/1530 | 14.1 | 15.3 | 170 |
ONS-170/1660 | 15.4 | 16.6 | 170 |
ONS-170/1790 | 16.7 | 17.9 | 170 |
ONS-210/1660 | 15.4 | 16.6 | 210 |
ONS-210/1790 | 16.7 | 17.9 | 210 |
ONS-210/1920 | 18.0 | 19.2 | 210 |
ONS-250/1790 | 16.7 | 17.9 | 250 |
ONS-250/1920 | 18.0 | 19.2 | 250 |
ONS-250/2050 | 19.3 | 20.5 | 250 |
ONS-320/1920 | 18.0 | 19.2 | 320 |
ONS-320/2050 | 19.3 | 20.5 | 320 |
ONS-400/2050 | 19.3 | 20.5 | 400 |
ONS-400/2180 | 20.6 | 21.8 | 400 |
Fa'amomoli / uta/ Tulaga o Totogi
Fa'apipi'i: fa'apipi'i le tama e fa'atatau i pusa sima oloa, fafie (pe'a mana'omia e tagata fa'atau)
Tuuina atu: masani, e tusa ma le lua vaiaso mo le faʻatonuga o seti 10000 mo le gaosiga
Tulaga o Totogi: E T/T