Fa'amauina Fa'amau/Pole Fa'amau
Fa'aoga ma uiga
Immobility Clamp e fa'aogaina mo le fa'apipi'iina po'o le fa'afeso'ota'i o isi mea fa'apipi'i i luga o le olo/pole.E vaevaeina i le Immobility Clamp mo le olo ma le Immobility Clamp mo Pole.Immobility Clamp mo le olo e fa'aogaina le u'amea a'o le Immobility Clamp mo Pole e fa'aogaina le fa'amau.
O lo'o fa'aogaina le To'oto'o mo le olo fa'ailo po'o le 'olo fa'amau e tu'uina atu ai le fa'amautu mo le ADSS cable. Straight Clamp o lo'o fa'aaogaina i luga o le tagent tower a'o fa'aogaina le pa'u e fa'apipi'i ai Helical Dead-end ma Helical Suspension Set i luga o le pou e tu'u ai le tulaga fa'amalolo ile ADSS cable.
Fa'amatalaga o oloa
Fa'amatalaga o Pipi mo olo
Igoa | Fa'ata'ita'iga | Fua o le tulaga autu mo le nofoaga e fa'apipi'i ai uaea | Meafaitino | Uta Fa'aleagaina(KN) |
Pipi Sa'o | TGZ 080 070 | ≤80mm | Uamea uamea | 70 |
TGZ 100 070 | 81-100mm | 70 | ||
TGZ 125 070 | 101-125mm | 70 | ||
TGZ 145 070 | 126-145mm | 70 | ||
TGZ 165 070 | 146-165mm | 70 | ||
TGZ 200 070 | 166-200mm | 70 | ||
Fa'amauina Tete'e | TGJ 080 070 | ≤80mm | 100 | |
TGJ 100 070 | 81-100mm | 100 | ||
TGJ 125 070 | 101-125mm | 100 | ||
TGJ 145 070 | 126-145mm | 100 | ||
TGJ 165 070 | 146-165mm | 100 | ||
TGJ 200 070 | 166-200mm | 100 |
Fa'amatalaga o Fa'amau mo Pou
Igoa | Fa'ata'ita'iga | Va'aiga talafeagai(mm) | Meafaitino | Ua le manuia le uta(KN) |
Fa'amau | TGX 125 070 | 101~125 | Uamea uamea | 70 |
TGX 150 070 | 126~150 | |||
TGX 175 070 | 151–175 | |||
TGX 200 070 | 176~200 | |||
TGX 225 070 | 201~225 | |||
TGX 250 070 | 226~250 | |||
TGX 275 070 | 251~275 | |||
TGX 300 070 | 276~300 | |||
TGX 325 070 | 301~325 | |||
TGX 350 070 | 326~350 | |||
TGX 375 070 | 351~375 | |||
TGX 400 070 | 376~400 | |||
TGX 425 070 | 401~425 | |||
TGX 450 070 | 426~450 | |||
TGX 475 070 | 451~475 | |||
TGX 500 070 | 476~500 | |||
TGX 525 070 | 501~525 | |||
TGX 550 070 | 526~550 | |||
TGX 575 070 | 551~575 | |||
TGX 600 070 | 576~600 | |||
TGX 625 070 | 601~625 | |||
TGX 650 070 | 626~650 | |||
TGX 675 070 | 651~675 | |||
TGX 700 070 | 676~700 | |||
TGX 800 070 | 701~800 | |||
TGX 900 070 | 801~900 | |||
TGX 1000 070 | 901~1000 |
Fa'amomoli / uta/ Tulaga o Totogi
afifiina: Ato, Pusa, Pallet, Pusa laupapa poʻo lou manaʻoga poʻo le faʻapipiʻiina o oloa auina atu i fafo.
Tuuina atu: masani, e tusa ma le lua vaiaso mo le faʻatonuga o seti 10000 mo le gaosiga
Tulaga o Totogi: E T/T